This elegant Victorian-style
manor house offers residents the independence they want with the
assistance they need in a
comfortable environment that looks and feels like home.
Assisted Living |
2nd/3rd Floor
2nd/3rd Floor 1st Floor Studio Suite
2nd/3rd Floor 1st Floor Call for pricing Call for pricing Call for pricing *To check present rates call EnnisCourt at 216-226-3858
|
Skilled Nursing Care Center |
The following items are billed separately:
*To check present rates call EnnisCourt at 216-226-3858
|
Is Assisted Living at EnnisCourt Affordable?
Compare your costs! |
||
Common Monthly Expenses | Current Cost | EnnisCourt |
Mortgage/Rent | ______ | ______ |
Homeowner's Insurance | ______ | Included |
Real Estate Property Taxes | ______ | Included |
Groceries/Meal Service | ______ | Included |
Housekeeping Service | ______ | Included |
Household/Cleaning Supplies | ______ | Included |
Laundry Service/Supplies | ______ | Included |
Basic Cable TV | ______ | Included |
Electricity | ______ | Included |
Water/Sewer/ Trash Removal | ______ | Included |
Gas | ______ | Included |
Lawn/Landscaping Services | ______ | Included |
Transportation Expenses | ______ | Provided |
Home Maintenance Fees | ______ | Included |
Condominium Maintenance Fees | ______ | Included |
Entertainment/Activities | ______ | Included |
Health Supervision/Monitoring/Assessment | ______ | Included |
Medication Assistance | ______ | Included |
24 Hour Security Monitoring | ______ | Included |
Other Items | ______ | ______ |
Total Monthly Expenses | ______ | ______ |
Total Daily Expenses | ______ | ______ |
(Monthly expenses x 12/365 = Daily Expense) |